University of Memphis Athletics
UAB vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UAB | MEM |
|---|---|---|---|---|---|---|
| 37:43 | ![]() | GAGNON, Chandler (4) | Assisted by: THOMAS, Quincy | ball played to 5 fired a laser from 35 y | 0 | 1 |
| 76:48 | ![]() | GYAWU, Kofi (1) | Assisted by: CLAY, Alex | ball played into box 16 turned and fired | 1 | 1 |
| 82:07 | ![]() | CIOSANSKI, Benjamin (4) | Unassisted | loose ball defelcted by uab player colle | 1 | 2 |
| 85:59 | ![]() | SHERROD, Mark (10) | Assisted by: JOHNSON, Jordan | ball played into box by 11 2 finished wi | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 6 | 12 | 18 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:34 | #TM TEAM |
UAB


Memphis

VILLE, Raphael at goalie for UAB.

UZCATEGUI, Cody at goalie for Memphis.

Foul on Memphis.

Corner kick by UAB MATTE, Reed [02:54].

Shot by UAB SVANTESSON, Ian HIGH.

Shot by MEM CIOSANSKI, Benjamin, SAVE VILLE, Raphael.

Corner kick by MEM COLLINS, Liam [05:45].

Shot by MEM KENNETZ, Dennis, SAVE VILLE, Raphael.

Shot by MEM SHERROD, Mark WIDE.

Corner kick by MEM COLLINS, Liam [10:08].

Shot by MEM SHERROD, Mark BLOCKED.

Corner kick by UAB MATTE, Reed [19:18].

Foul on Memphis.

Foul on UAB.

Foul on Memphis.



Foul on UAB.

Foul on Memphis.

Shot by UAB CLAY, Alex HIGH.




Shot by UAB WICKHAM, Chase, SAVE UZCATEGUI, Cody.


Shot by UAB ALABI, Fatai HIGH.

Header Shot by MEM CIOSANSKI, Benjamin, SAVE VILLE, Raphael.
0

37:43

1

*ball played to 5 fired a laser from 35 yards out to back left


Foul on Memphis.

Shot by UAB LEMEZ, Mladen WIDE.


Foul on UAB.

Foul on Memphis.

Shot by UAB LEMEZ, Mladen, SAVE UZCATEGUI, Cody.

Foul on Memphis.
45:00
End of PeriodUAB


Memphis

Start of 2nd period [45:00].

For UAB: #10 NAVARRETE, Diego, #13 ABRAHART, Stewart, #9 WICKHAM, Chase, #2 MATTE, Reed, #12 CLAY, Alex, #6 LEMEZ, Mladen, #14 HOWZE, Norris, #11 ALABI, Fatai, #1 VILLE, Raphael, #22 COPELAND, Darion, #3 CHESTER, Karl.

For MEM: #2 SHERROD, Mark, #10 KEELY, Shane, #17 GUENTNER, Andreas, #5 GAGNON, Chandler, #9 LINDER, Wil, #4 COLLINS, Liam, #20 THOMAS, Quincy, #0 UZCATEGUI, Cody, #11 JOHNSON, Jordan, #3 CAMILLO, Adam, #32 CIOSANSKI, Benjamin.

Foul on UAB.

Corner kick by UAB MATTE, Reed [49:11].

Foul on Memphis.

Offside against UAB.

Shot by MEM GAGNON, Chandler BLOCKED.

Foul on UAB.

Corner kick by UAB MATTE, Reed [55:36].

Foul on UAB.





Shot by MEM CAMILLO, Adam WIDE.

Foul on UAB.



Shot by MEM SHERROD, Mark HIGH.

Foul on Memphis.

Corner kick by UAB MATTE, Reed [69:33].

Offside against UAB.

Foul on UAB.

Yellow card on UAB TEAM.




Corner kick by MEM ESTORNEL, Simon [73:46].

Shot by MEM ESTORNEL, Simon, SAVE VILLE, Raphael.

Shot by UAB ADENIRAN, Moses, SAVE UZCATEGUI, Cody.
1

76:48

1

*ball played into box 16 turned and fired from the top of box






Shot by MEM LINDER, Wil WIDE.

Header Shot by MEM TOH JR, Patrick WIDE.


Corner kick by MEM COLLINS, Liam [81:39].

Shot by MEM THOMAS, Quincy BLOCKED.
1

82:07

2

*loose ball defelcted by uab player collected and finished to back lef



Header Shot by MEM SHERROD, Mark HIGH.
1

85:59

3

*ball played into box by 11 2 finished with header

Corner kick by MEM COLLINS, Liam [87:04].

Shot by MEM KEELY, Shane WIDE.

Foul on UAB.

Shot by MEM COLLINS, Liam, SAVE VILLE, Raphael.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Ville, Raphael | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Matte, Reed | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Milinkovic, Milan | D | 0 | 0 | 0 | 0 | 66 |
| 6 | Lemez, Mladen | D | 2 | 1 | 0 | 0 | 90 |
| 9 | Wickham, Chase | MF | 1 | 1 | 0 | 0 | 77 |
| 11 | Alabi, Fatai | MF | 1 | 0 | 0 | 0 | 79 |
| 14 | Howze, Norris | MF | 0 | 0 | 0 | 0 | 83 |
| 15 | Gyawu, Kofi | F | 1 | 1 | 1 | 0 | 60 |
| 16 | Adeniran, Moses | MF | 1 | 1 | 0 | 0 | 54 |
| 19 | Svantesson, Ian | F | 1 | 0 | 0 | 0 | 35 |
| 22 | Copeland, Darion | D | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Chester, Karl | 0 | 0 | 0 | 0 | 66 | |
| 10 | Navarrete, Diego | 0 | 0 | 0 | 0 | 36 | |
| 12 | Clay, Alex | 1 | 0 | 0 | 1 | 54 | |
| 13 | Abrahart, Stewart | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ville, Raphael | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Uzcategui, Cody | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Sherrod, Mark | F | 5 | 1 | 1 | 0 | 86 | ||||
| 4 | Collins, Liam | MF | 1 | 1 | 0 | 0 | 59 | ||||
| 5 | Gagnon, Chandler | D | 2 | 1 | 1 | 0 | 90 | ||||
| 9 | Linder, Wil | F | 1 | 0 | 0 | 0 | 57 | ||||
| 10 | Keely, Shane | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Johnson, Jordan | D | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | Kennetz, Dennis | MF | 1 | 1 | 0 | 0 | 29 | ||||
| 17 | Guentner, Andreas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Thomas, Quincy | MF | 1 | 0 | 0 | 1 | 90 | ||||
| 32 | Ciosanski, Benjamin | F | 3 | 3 | 1 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Camillo, Adam | 1 | 0 | 0 | 0 | 61 | |||||
| 7 | Ellis, Lewis | 0 | 0 | 0 | 0 | 28 | |||||
| 8 | Gross, Austin | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | Estornel, Simon | 1 | 1 | 0 | 0 | 31 | |||||
| 24 | Toh JR, Patrick | 1 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 18 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Uzcategui, Cody | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

