University of Memphis Athletics
Memphis vs UCF
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 0 | 3 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MEM | UCF |
|---|---|---|---|---|---|---|
| 56:53 | ![]() | BROWN, Deshorn (9) | Assisted by: GASKINS, Matthew | breakaway, over GK head | 0 | 1 |
| 57:05 | ![]() | JOHNSON, Jordan (1) | Unassisted | 10 yards out, beat GK to right | 1 | 1 |
| 67:40 | ![]() | COLLINS, Liam (2) | Assisted by: SHERROD, Mark | strike from 20 yards out | 2 | 1 |
| 79:34 | ![]() | SHERROD, Mark (9) | Assisted by: COLLINS, Liam , TOH JR, Patrick | long pass, header in box | 3 | 1 |
| 82:51 | ![]() | BROWN, Deshorn (10) | Assisted by: VALLEJO, Omar | header off free kick | 3 | 2 |
| 84:59 | ![]() | BROWN, Deshorn (11) | Assisted by: VALLEJO, Omar , NELSON, A.J. | loose ball after free kick | 3 | 3 |
| 100:15 | ![]() | VALLEJO, Omar (1) | Assisted by: BROWN, Deshorn | off rebound | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 8 | 2 | 0 | 11 (6) |
![]() | 5 | 7 | 0 | 1 | 13 (6) |
Saves | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 2 | 1 | 0 | 3 |
Corners Kicks | |||||
![]() | 0 | 4 | 1 | 0 | 5 |
![]() | 4 | 1 | 0 | 0 | 5 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 5 | 3 | 0 | 0 | 8 |
![]() | 2 | 3 | 0 | 0 | 5 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:24 | #16 QUINTANA, Andrew |
Memphis


UCF

HURLEY, Conor at goalie for Memphis.

EVERS, Sebastian at goalie for UCF.

Corner kick by UCF VALLEJO, Omar [05:20].

Foul on Memphis.

Corner kick by UCF VALLEJO, Omar [07:21].

Shot by UCF GASKINS, Matthew HIGH.

Foul on UCF.

Foul on Memphis.

Foul on UCF.




Shot by UCF VALLEJO, Omar, SAVE HURLEY, Conor.


Foul on Memphis.

Offside against Memphis.

Foul on Memphis.

Shot by UCF QUINTANA, Andrew HIGH.

Foul on Memphis.

Corner kick by UCF VALLEJO, Omar [30:05].

Shot by UCF GASKINS, Matthew WIDE.


Corner kick by UCF VALLEJO, Omar [34:43].

Shot by UCF REED, Malcolm HIGH.



Shot by MEM COLLINS, Liam WIDE.
45:00
End of PeriodMemphis


UCF

Start of 2nd period [45:00].

For MEM: #32 CIOSANSKI, Benjamin, #7 ELLIS, Lewis, #2 SHERROD, Mark, #17 GUENTNER, Andreas, #20 THOMAS, Quincy, #5 GAGNON, Chandler, #1 HURLEY, Conor, #3 CAMILLO, Adam, #4 COLLINS, Liam, #11 JOHNSON, Jordan, #10 KEELY, Shane.

For UCF: #27 EVERS, Sebastian, #5 HUNT, Ben, #12 REED, Malcolm, #21 GASKINS, Matthew, #16 QUINTANA, Andrew, #8 JIMENEZ, Eduardo, #3 SIKES, Dallas, #7 WILLIAMS, Romario, #9 BROWN, Deshorn, #10 VALLEJO, Omar, #18 LAMBERTA, Steven.

Foul on Memphis.

Corner kick by UCF VALLEJO, Omar [49:21].

Foul on UCF.

Corner kick by MEM COLLINS, Liam [53:43].


0

56:53

1

*breakaway, over GK head
1

57:05

1

*10 yards out, beat GK to right

Foul on UCF.



Shot by MEM SHERROD, Mark, SAVE EVERS, Sebastian.

Offside against UCF.







Shot by UCF SEALEY, Anton, SAVE HURLEY, Conor.
2

67:40

1

*strike from 20 yards out

Yellow card on UCF QUINTANA, Andrew.

Corner kick by MEM COLLINS, Liam [69:27].

Shot by MEM SHERROD, Mark HIGH.

Shot by MEM COLLINS, Liam BLOCKED.

Foul on UCF.





Shot by MEM CIOSANSKI, Benjamin BLOCKED.

Shot by MEM LINDER, Wil, SAVE EVERS, Sebastian.

Shot by UCF BROWN, Deshorn HIGH.


3

79:34

1

*long pass, header in box


Shot by UCF WILLIAMS, Romario WIDE.


Foul on Memphis.
3

82:51

2

*header off free kick


Foul on Memphis.
3

84:59

3

*loose ball after free kick

Corner kick by MEM COLLINS, Liam [86:00].

Shot by UCF BROWN, Deshorn WIDE.

Corner kick by MEM COLLINS, Liam [89:31].
90:00
End of PeriodMemphis


UCF

Start of OT period [90:00].



Shot by MEM KEELY, Shane WIDE.

Shot by MEM SHERROD, Mark, SAVE EVERS, Sebastian.

Corner kick by MEM COLLINS, Liam [94:56].




100:00
End of PeriodMemphis


UCF

Start of OT2 period [100:00].

3

100:15

4

*off rebound
100:08
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hurley, Conor | GK | 0 | 0 | 0 | 0 | 100 |
| 2 | Sherrod, Mark | F | 4 | 3 | 1 | 1 | 93 |
| 3 | Camillo, Adam | D | 0 | 0 | 0 | 0 | 100 |
| 4 | Collins, Liam | M | 3 | 1 | 1 | 1 | 100 |
| 5 | Gagnon, Chandler | D | 0 | 0 | 0 | 0 | 100 |
| 10 | Keely, Shane | M | 1 | 0 | 0 | 0 | 86 |
| 11 | Johnson, Jordan | D | 1 | 1 | 1 | 0 | 100 |
| 12 | Kennetz, Dennis | M | 0 | 0 | 0 | 0 | 56 |
| 17 | Guentner, Andreas | M | 0 | 0 | 0 | 0 | 100 |
| 20 | Thomas, Quincy | D | 0 | 0 | 0 | 0 | 95 |
| 32 | Ciosanski, Benjamin | F | 1 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Ellis, Lewis | 0 | 0 | 0 | 0 | 53 | |
| 8 | Gross, Austin | 0 | 0 | 0 | 0 | 7 | |
| 9 | Linder, Wil | 1 | 1 | 0 | 0 | 46 | |
| 22 | Gardea, Chris | 0 | 0 | 0 | 0 | 18 | |
| 24 | Toh JR, Patrick | 0 | 0 | 0 | 1 | 4 | |
Totals | Â | Â | 11 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hurley, Conor | 100 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

UCF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Sealey, Anton | F | 1 | 1 | 0 | 0 | 28 | ||||
| 3 | Sikes, Dallas | D | 0 | 0 | 0 | 0 | 95 | ||||
| 5 | Hunt, Ben | D | 0 | 0 | 0 | 0 | 100 | ||||
| 7 | Williams, Romario | M | 1 | 0 | 0 | 0 | 59 | ||||
| 8 | Jimenez, Eduardo | M | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | Vallejo, Omar | F | 2 | 2 | 1 | 2 | 91 | ||||
| 12 | Reed, Malcolm | D | 1 | 0 | 0 | 0 | 100 | ||||
| 16 | Quintana, Andrew | D | 1 | 0 | 0 | 0 | 100 | ||||
| 17 | Nelson, Aj | M | 0 | 0 | 0 | 1 | 76 | ||||
| 21 | Gaskins, Matthew | F | 2 | 0 | 0 | 1 | 89 | ||||
| 27 | Evers, Sebastian | GK | 0 | 0 | 0 | 0 | 100 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ayala, Leonardo | 0 | 0 | 0 | 0 | 16 | |||||
| 6 | Russo, Michael | 0 | 0 | 0 | 0 | 21 | |||||
| 9 | Brown, Deshorn | 5 | 3 | 3 | 1 | 48 | |||||
| 14 | Miller, Mason | 0 | 0 | 0 | 0 | 23 | |||||
| 15 | White, Justin | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | Lamberta, Steven | 0 | 0 | 0 | 0 | 71 | |||||
Totals | Â | Â | 13 | 6 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Evers, Sebastian | 100 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

