University of Memphis Athletics
Cincinnati vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CIN | MEM |
|---|---|---|---|---|---|---|
| 4:50 | ![]() | KAUKER, Kenneth (1) | Assisted by: GONZALEZ, Raul , CIOSANSKI, Benjamin | Receives through ball from 10 and fires | 0 | 1 |
| 8:54 | ![]() | MANGA, John (10) | Assisted by: KEANE, Ben | Dribbles across top of box on left and f | 1 | 1 |
| 68:21 | ![]() | BANGSUND, Stefan (2) | Assisted by: WALKER, Ashani | Upper 90 near post on right side from 10 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (6) |
![]() | 9 | 5 | 14 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:22 | #2 ISRAEL, Richardo | |
![]() | 44:08 | #11 ROVIRA, Alan | |
![]() | 64:52 | #6 VELEZ, Alec | |
![]() | 82:58 | #6 VELEZ, Alec | |
![]() | 86:12 | #2 ISRAEL, Richardo |
Cincinnati


Memphis

GILL, Alex at goalie for Cincinnati.

UZCATEGUI, Cody at goalie for Memphis.

Foul on Cincinnati.
0

04:50

0

*Receives through ball from 10 and fires across to upper corner

Shot by CIN WALKER, Ashani WIDE.

Foul on Cincinnati.
0

08:54

0

*Dribbles across top of box on left and fires to lower right

Shot by MEM CANTELE, Hector WIDE.

Foul on Cincinnati.

Corner kick by MEM GONZALEZ, Raul [13:50].

Shot by MEM KLIPSCH, Jordan HIGH.

Corner kick by MEM GONZALEZ, Raul [15:00].

Foul on Memphis.

Shot by MEM GONZALEZ, Raul, SAVE GILL, Alex.

Shot by CIN ROVIRA, Alan BLOCKED.

Corner kick by CIN GARCIA, Alejandro [19:49].

Header Shot by CIN MANGA, John HIGH.

Foul on Cincinnati.

Foul on Cincinnati.

Corner kick by MEM GONZALEZ, Raul [24:31].

Shot by MEM CANTELE, Hector WIDE.

Shot by MEM CANTELE, Hector BLOCKED.

Foul on Memphis.

Shot by MEM VELEZ, Alec BLOCKED.

Corner kick by MEM VELEZ, Alec [28:27].



Foul on Memphis.



Shot by CIN ROVIRA, Alan WIDE.

Shot by CIN ROVIRA, Alan, SAVE UZCATEGUI, Cody.

Shot by CIN CARTER, Terence WIDE.


Foul on Cincinnati.

Yellow card on CIN ISRAEL, Richardo.

Shot by MEM KAUKER, Kenneth HIGH.

Shot by CIN BANGSUND, Stefan WIDE.

Foul on Memphis.

Shot by CIN CARTER, Terence WIDE.

Shot by CIN BANGSUND, Stefan, SAVE UZCATEGUI, Cody.

Yellow card on CIN ROVIRA, Alan.

Header Shot by MEM KAUKER, Kenneth HIGH.
45:00
End of PeriodCincinnati


Memphis

Start of 2nd period [45:00].

For CIN: #5 KROVEL, Vebjorn, #9 MANGA, John, #10 WALKER, Ashani, #2 ISRAEL, Richardo, #6 REMALEY, Matt, #7 CARTER, Terence, #19 KEANE, Ben, #30 GILL, Alex, #8 DIEBOLD, Will, #12 GARCIA, Alejandro, #4 HAY, Christian.

For MEM: #0 UZCATEGUI, Cody, #5 KLIPSCH, Jordan, #10 GONZALEZ, Raul, #11 KHULFAN, Fakhry, #32 CIOSANSKI, Benjamin, #6 VELEZ, Alec, #19 CANTELE, Hector, #8 GAGNON, Chandler, #13 KAUKER, Kenneth, #24 DANNA, Hunter, #20 THOMAS, Quincy.

UZCATEGUI, Cody at goalie for Memphis.

GILL, Alex at goalie for Cincinnati.

Offside against Memphis.

Header Shot by MEM CANTELE, Hector, SAVE GILL, Alex.

Corner kick by MEM VELEZ, Alec [49:53].

Foul on Memphis.



Offside against Cincinnati.

Foul on Cincinnati.

Shot by CIN ROVIRA, Alan, SAVE UZCATEGUI, Cody.


Shot by CIN CARTER, Terence WIDE.



Foul on Memphis.

Yellow card on MEM VELEZ, Alec.

Header Shot by MEM CANTELE, Hector WIDE.

Foul on Memphis.
2

68:21

1

*Upper 90 near post on right side from 10 yards

Shot by MEM KAUKER, Kenneth BLOCKED.


Header Shot by MEM ALVARADO, Giovanni WIDE.

Foul on Memphis.




Corner kick by CIN GARCIA, Alejandro [82:00].

Foul on Cincinnati.

Foul on Memphis.

Red card on MEM VELEZ, Alec.

Shot by CIN APPIAH, Emmanuel, SAVE UZCATEGUI, Cody.

Foul on Memphis.

Foul on Cincinnati.

Red card on CIN ISRAEL, Richardo.

Shot by MEM GONZALEZ, Raul, SAVE GILL, Alex.

Corner kick by MEM GONZALEZ, Raul [87:24].

Foul on Memphis.
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Israel, Richardo | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Hay, Christian | M | 0 | 0 | 0 | 0 | 90 |
| 5 | Krovel, Vebjorn | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Remaley, Matt | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Diebold, Will | M | 0 | 0 | 0 | 0 | 75 |
| 9 | Manga, John | F | 2 | 1 | 1 | 0 | 79 |
| 10 | Walker, Ashani | M | 1 | 0 | 0 | 1 | 68 |
| 11 | Rovira, Alan | M | 4 | 2 | 0 | 0 | 83 |
| 12 | Garcia, Alejandro | F | 0 | 0 | 0 | 0 | 51 |
| 19 | Keane, Ben | D | 0 | 0 | 0 | 1 | 90 |
| 30 | Gill, Alex | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Appiah, Emmanuel | 1 | 1 | 0 | 0 | 22 | |
| 7 | Carter, Terence | 3 | 0 | 0 | 0 | 34 | |
| 20 | Bangsund, Stefan | 3 | 2 | 1 | 0 | 39 | |
Totals | Â | Â | 14 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Gill, Alex | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | M | 2 | 2 | 0 | 1 | 77 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 65 | ||||
| 13 | ![]() | M | 4 | 1 | 1 | 0 | 90 | ||||
| 19 | ![]() | F | 5 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 24 | Danna, Hunter | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 14 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |














