University of Memphis Athletics
Memphis vs UCF
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MEM | UCF |
|---|---|---|---|---|---|---|
| 84:30 | ![]() | Gianluca Arcangeli (1) | Assisted by: Louis Perez , Gino Vivi | GOAL by UCF Arcangeli, Gianluca Assist by Perez, Louis and Vivi, Gino. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (1) |
![]() | 6 | 2 | 8 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:43 | #8 Peyton McKnatt |
Memphis


UCF

Oettl, Yannik at goalie for UCF

Lackland, Parker at goalie for Memphis

Corner kick [02:02].

Shot by UCF Vivi, Gino, out top.

Foul on Barry, Hattabiou.



Foul on Di Lallo, Jeremy.


Foul on Sangha, Gurman.

Foul on Hunt, Ford.

Shot by UCF Perez, Louis, bottom center, saved by Lackland, Parker.

Shot by UCF Leerman, Yanis, bottom right, saved by Lackland, Parker.

Corner kick [15:58].

Corner kick [16:12].

Shot by UCF Perez, Louis.

Foul on Barry, Hattabiou.

Corner kick [21:31].

Foul on Kourtis, Christoforos.

Shot by UCF Dean, Jonathan, bottom center, saved by Lackland, Parker.

Corner kick [25:49].

Corner kick [26:46].

Shot by MEM Roberts, Ben, out left.

Foul on Ashton, Sam.

Foul on Leerman, Yanis.

Shot by MEM McKnatt, Peyton.

Foul on Dexter, Brendan.

Shot by UCF Ness, Thomas, top left, saved by Lackland, Parker.

Corner kick [36:20].

Foul on McKnatt, Peyton.

Yellow card on MEM McKnatt, Peyton.



Foul on Jennings, Cal.

Shot by MEM Ashton, Sam, bottom left, saved by Oettl, Yannik.

Foul on Amon, Richard.

Corner kick [41:17].

Foul on Perez, Louis.
45:00
End of PeriodMemphis


UCF

Start of 2nd period [45:00].

FOR MEM: , #1 Lackland, Parker, #4 Roberts, Ben, #6 Kourtis, Christoforos, #7 Sangha, Gurman, #3 De Luca, Artur, #11 Biasi, Luke, #15 Morse, Jackson, #17 Chang, Peter, #19 Hunt, Ford, #27 Dexter, Brendan, #24 Ashton, Sam.

FOR UCF: , #1 Oettl, Yannik, #3 Jennings, Cal, #5 Hernandez, Andres, #6 Leerman, Yanis, #7 Amon, Richard, #10 Perez, Louis, #11 Barry, Hattabiou, #17 Vivi, Gino, #23 Ness, Thomas, #24 Dean, Jonathan, #31 Mendoza, Glademir.

Corner kick [48:20].

Shot by UCF Barry, Hattabiou, out top.

Offside against UCF.




Offside against Memphis.



Foul on Perez, Louis.

Foul on McKnatt, Peyton.


Foul on Prado, Jovan.

Foul on Arcangeli, Gianluca.

Offside against UCF.


Foul on Ierides, Alexandros.
0

84:30

1


Foul on McKnatt, Peyton.


Foul on Ierides, Alexandros.

Corner kick [88:34].
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UCF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Oettl, Yannik | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Jennings, Cal | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | Hernandez, Andres | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Leerman, Yanis | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Sorokin, Yoni | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | Perez, Louis | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 11 | Barry, Hattabiou | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 17 | Vivi, Gino | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 23 | Ness, Thomas | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | Dean, Jonathan | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 31 | Mendoza, Glademir | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Amon, Richard | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Schmalbach, Jonas | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | Arcangeli, Gianluca | MID | 1 | 1 | 1 | 0 | 21 | ||||
| 22 | di Lallo, Jeremy | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 8 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Oettl, Yannik | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
















