University of Memphis Athletics
Campbell vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CAM | MEM |
|---|---|---|---|---|---|---|
| 33:10 | ![]() | Ben Roberts (1) | Assisted by: Artur De Luca | GOAL by MEM Roberts, Ben Assist by De Luca, Artur. | 0 | 1 |
| 56:54 | ![]() | Sam Ashton (1) | Assisted by: Christoforos Kourtis | GOAL by MEM Ashton, Sam Assist by Kourtis, Christoforos. | 0 | 2 |
| 70:49 | ![]() | Jovan Prado (1) | Assisted by: Brendan Dexter | GOAL by MEM Prado, Jovan Assist by Dexter, Brendan. | 0 | 3 |
| 83:28 | ![]() | Gurman Sangha (1) | Assisted by: Jovan Prado | GOAL by MEM Sangha, Gurman Assist by Prado, Jovan. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:28 | #3 Moses Mensah | |
![]() | 22:56 | #24 Sam Ashton | |
![]() | 58:16 | #11 Luke Biasi |
Campbell


Memphis

Lackland, Parker at goalie for Memphis

Lechuga, Samuel at goalie for Campbell

Offside against Campbell.

Foul on Mensah, Moses.

Red card on CAM Mensah, Moses.

Foul on Ashton, Sam.

Offside against Memphis.


Shot by MEM McKnatt, Peyton, out top.

Foul on Dotte, Bissafi .

Foul on Mikus, Chris.

Shot by MEM Ierides, Alexandros, top left, saved by Lechuga, Samuel .

Foul on Kourtis, Christoforos.

Foul on Momo, Franck.

Foul on Ierides, Alexandros.

Foul on Ashton, Sam.

Yellow card on MEM Ashton, Sam.

Foul on Mikus, Chris.

Foul on Bediko, George.




Foul on Chang, Peter.

Corner kick [32:33].
0

33:10

1



Shot by MEM Prado, Jovan, out right.



Shot by MEM Biasi, Luke, out left.


Foul on Chang, Peter.

Corner kick [41:14].

Shot by MEM Morse, Jackson, out top.

Shot by MEM Howell, Maliek, bottom right, saved by Lechuga, Samuel .
45:00
End of PeriodCampbell


Memphis

Start of 2nd period [45:00].

FOR CAM: , #6 Betz, Gideon, #9 Egeonu, Alex, #8 Rees, Ian, #15 Bediko, George, #18 Jacquel, Thibaut, #0 Lechuga, Samuel , #23 Elbustu, Eren, #27 Teller, Braden, #4 Momo, Franck, #5 Dotte, Bissafi .

FOR MEM: , #15 Morse, Jackson, #3 De Luca, Artur, #4 Roberts, Ben, #10 Ierides, Alexandros, #11 Biasi, Luke, #8 McKnatt, Peyton, #1 Lackland, Parker, #7 Sangha, Gurman, #24 Ashton, Sam, #22 Howell, Maliek, #6 Kourtis, Christoforos.







Foul on Dotte, Bissafi .

Corner kick [50:47].

Shot by MEM Sangha, Gurman, bottom center, saved by Lechuga, Samuel .

Foul on Sangha, Gurman.

Foul on Bediko, George.
0

56:54

2

Foul on Biasi, Luke.

Yellow card on MEM Biasi, Luke.




Foul on Dotte, Bissafi .

Shot by MEM De Luca, Artur, out right.


Foul on Dotte, Bissafi .

Shot by MEM De Luca, Artur, bottom left, saved by Lechuga, Samuel .

Foul on Morse, Jackson.

Offside against Campbell.




Foul on Sangha, Gurman.
0

70:49

3

Foul on Mikus, Chris.


Foul on De Luca, Artur.








Foul on Caldwell, Grant.
0

83:28

4

Foul on Mikus, Chris.

Foul on Dotte, Bissafi .

Shot by MEM Mikus, Chris.

Offside against Campbell.
90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 6 | Betz, Gideon | 0 | 0 | 0 | 0 | 79 | |
| 25 | Mercer-miko, Alemu | 0 | 0 | 0 | 0 | 68 | |
| 8 | Rees, Ian | 0 | 0 | 0 | 0 | 59 | |
| 16 | Lock, Matt | 0 | 0 | 0 | 0 | 57 | |
| 18 | Jacquel, Thibaut | 0 | 0 | 0 | 0 | 70 | |
| 0 | Lechuga, Samuel | GK | 0 | 0 | 0 | 0 | 90 |
| 15 | Bediko, George | 0 | 0 | 0 | 0 | 49 | |
| 12 | Martinez, Caleb | 0 | 0 | 0 | 0 | 21 | |
| 3 | Mensah, Moses | 0 | 0 | 0 | 0 | 5 | |
| 4 | Momo, Franck | 0 | 0 | 0 | 0 | 82 | |
| 5 | Dotte, Bissafi | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 22 | Nosegbe, Aigbekan | 0 | 0 | 0 | 0 | 21 | |
| 24 | Chavez, Humberto | 0 | 0 | 0 | 0 | 42 | |
| 9 | Egeonu, Alex | 0 | 0 | 0 | 0 | 43 | |
| 26 | Sadler, Dylan | 0 | 0 | 0 | 0 | 40 | |
| 7 | James, Jalen | 0 | 0 | 0 | 0 | 12 | |
| 10 | Morales, Adrian | 0 | 0 | 0 | 0 | 12 | |
| 27 | Teller, Braden | 0 | 0 | 0 | 0 | 50 | |
| 23 | Elbustu, Eren | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 0 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lechuga, Samuel | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 24 | ![]() | FWD | 1 | 1 | 1 | 0 | 48 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 2 | 1 | 0 | 60 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 1 | 49 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 1 | 24 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 1 | 43 | ||||
Totals | Â | Â | 14 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |



















