University of Memphis Athletics
Saint Louis vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SLU | MEM |
|---|---|---|---|---|---|---|
| 11:19 | ![]() | Sam Ashton (2) | Assisted by: Christoforos Kourtis | GOAL by MEM Ashton, Sam Assist by Kourtis, Christoforos. | 0 | 1 |
| 28:51 | ![]() | Matteo Kidd (1) | Unassisted | GOAL by SLU Kidd, Matteo. | 1 | 1 |
| 34:32 | ![]() | Jovan Prado (1) | Assisted by: Christoforos Kourtis | GOAL by MEM Prado, Jovan Assist by Kourtis, Christoforos. | 1 | 2 |
| 57:14 | ![]() | Devin Boyce (0) | Unassisted | SLU Devin Boyce PENALTY KICK GOAL. | 2 | 2 |
| 67:47 | ![]() | Sam Ashton (2) | Assisted by: Artur De Luca | GOAL by MEM Ashton, Sam Assist by De Luca, Artur. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (4) |
![]() | 6 | 3 | 9 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:14 | #1 Parker Lackland | |
![]() | 81:27 | #9 Jovan Prado | |
![]() | 82:01 | #7 John Klein | |
![]() | 82:01 | #6 Christoforos Kourtis |
Saint Louis


Memphis

Lackland, Parker at goalie for Memphis

Schulte, Patrick at goalie for Saint Louis

Corner kick [00:30].

Corner kick [02:38].

Corner kick [04:26].

Foul on Biasi, Luke.

Shot by SLU Novaes, Leo, out top.

Shot by SLU Novaes, Leo, bottom left, saved by Lackland, Parker.

Foul on Klein, John.
0

11:19

1


Shot by MEM Biasi, Luke.

Foul on Ashton, Sam.

Corner kick [15:53].


Foul on McKnatt, Peyton.

Shot by SLU Novaes, Leo.

Shot by SLU Novaes, Leo.




Corner kick [23:24].

Foul on Kourtis, Christoforos.

Foul on Huels, Ben.
1

28:51

1


Offside against Memphis.

Foul on Sangha, Gurman.

Foul on Hunt, Ford.

Shot by SLU Viox, David, top, saved by Lackland, Parker.

Foul on Hunt, Ford.



Foul on Kourtis, Christoforos.
1

34:32

2



Shot by MEM Ierides, Alexandros, bottom center, saved by Schulte, Patrick.

Foul on Ierides, Alexandros.

Shot by MEM Prado, Jovan, bottom center, saved by Schulte, Patrick.

Foul on Dexter, Brendan.

Shot by SLU Kidd, Matteo.

Corner kick [34:32].



Corner kick [34:32].

Shot by MEM Sangha, Gurman.

Corner kick [43:14].
45:00
End of PeriodSaint Louis


Memphis

Start of 2nd period [45:00].

FOR SLU: , #1 Schulte, Patrick, #4 Murana, Quayyum, #5 Niece, Chase, #17 Huels, Ben, #11 Novaes, Leo, #7 Klein, John, #14 Keller, Kipp, #10 Boyce, Devin, #18 Wilkinson, Patrick, #22 Kidd, Matteo, #24 Murana, Mujeeb.

FOR MEM: , #1 Lackland, Parker, #4 Roberts, Ben, #6 Kourtis, Christoforos, #7 Sangha, Gurman, #24 Ashton, Sam, #11 Biasi, Luke, #15 Morse, Jackson, #10 Ierides, Alexandros, #5 Blume, Garrett, #19 Hunt, Ford, #27 Dexter, Brendan.








Foul on Hunt, Ford.

Foul on Huels, Ben.

Offside against Memphis.

Shot by SLU Boyce, Devin.

Shot by SLU Kidd, Matteo.

Corner kick [56:00].

Foul on Murana, Mujeeb.

Foul on Lackland, Parker
2

57:14

2

Yellow card on MEM Lackland, Parker.

Foul on Hunt, Ford.

Shot by SLU Boyce, Devin.

Offside against Memphis.




Foul on Murana, Mujeeb.

Shot by SLU Klein, John.

Foul on Kidd, Matteo.
2

67:47

3


Foul on Boyce, Devin.




Foul on Roberts, Ben.

Corner kick [72:37].


Shot by MEM Prado, Jovan, out left.

Foul on Stojanovic, Stefan.

Foul on Schieffer, Keaton.



Foul on Wilkinson, Patrick.

Shot by MEM De Luca, Artur, top, saved by Schulte, Patrick.

Corner kick [79:59].




Yellow card on MEM Prado, Jovan.

Yellow card on SLU Klein, John.

Yellow card on MEM Kourtis, Christoforos.

Foul on Klein, John.

Foul on Adalsteinsson, Aron.

Foul on Dexter, Brendan.

Offside against Memphis.

Offside against Memphis.

Shot by SLU Becher, Simon.

Corner kick [87:27].
90:00
End of Period
Saint Louis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Schulte, Patrick | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Murana, Quayyum | DEF | 0 | 0 | 0 | 0 | 72 |
| 5 | Niece, Chase | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Klein, John | MID | 1 | 0 | 0 | 0 | 53 |
| 10 | Boyce, Devin | MID | 3 | 1 | 1 | 0 | 79 |
| 11 | Novaes, Leo | FWD | 4 | 1 | 0 | 0 | 80 |
| 14 | Keller, Kipp | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Schieffer, Keaton | MID | 0 | 0 | 0 | 0 | 35 |
| 18 | Wilkinson, Patrick | DEF | 0 | 0 | 0 | 0 | 70 |
| 22 | Kidd, Matteo | MID | 3 | 1 | 1 | 0 | 90 |
| 24 | Murana, Mujeeb | DEF | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Goyen, Jacob | DEF | 0 | 0 | 0 | 0 | 30 |
| 3 | Viox, David | MID | 1 | 1 | 0 | 0 | 12 |
| 6 | Adalsteinsson, Aron | DEF | 0 | 0 | 0 | 0 | 10 |
| 8 | Santel, Brandon | MID | 0 | 0 | 0 | 0 | 27 |
| 9 | Stojanovic, Stefan | FWD | 0 | 0 | 0 | 0 | 23 |
| 12 | Bruch, Chris | FWD | 0 | 0 | 0 | 0 | 12 |
| 15 | Becher, Simon | FWD | 1 | 0 | 0 | 0 | 22 |
| 17 | Huels, Ben | DEF | 0 | 0 | 0 | 0 | 53 |
| 23 | Makowiecki, John | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 13 | 4 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schulte, Patrick | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 2 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 24 | ![]() | FWD | 2 | 2 | 2 | 0 | 58 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 0 | 1 | 53 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 33 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
Totals | Â | Â | 9 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
















