University of Memphis Athletics
Tulsa vs Memphis
10/27/2019
Billy J Murphy Track & Soccer Complex
01:30
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TLS | MEM |
---|---|---|---|---|---|---|
32:16 | Rooks Hunter (1) | Assisted by: Adam Habib | GOAL by TLS Hunter, Rooks Assist by Habib, Adam. | 1 | 0 | |
39:35 | Peyton McKnatt (1) | Assisted by: Gurman Sangha | GOAL by MEM McKnatt, Peyton Assist by Sangha, Gurman. | 1 | 1 | |
90:20 | Sam Ashton (1) | Assisted by: Peyton McKnatt , Alexandros Ierides | GOAL by MEM Ashton, Sam Assist by McKnatt, Peyton and Ierides, Alexandros. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tulsa | 8 | 6 | 14 (7) |
Memphis | 8 | 7 | 15 (6) |
Saves | |||
Tulsa | 2 | 2 | 4 |
Memphis | 4 | 2 | 6 |
Corners Kicks | |||
Tulsa | 5 | 3 | 8 |
Memphis | 3 | 3 | 6 |
Offsides | |||
Tulsa | 2 | 1 | 3 |
Memphis | 1 | 1 | 2 |
Fouls | |||
Tulsa | 6 | 5 | 11 |
Memphis | 10 | 4 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
38:37 | #6 Christoforos Kourtis | ||
39:35 | #13 Chris Mikus | ||
66:14 | #8 Peyton McKnatt |