University of Memphis Athletics
Charlotte vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CLT | MEM |
|---|---|---|---|---|---|---|
| 50:39 | ![]() | Adam Yousfi (2) | Assisted by: Gabriel Christensen | GOAL by MEM Yousfi, Adam Assist by Christensen, Gabriel. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 5 | 3 | 8 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:47 | #10 Riyon Tori | |
![]() | 68:01 | #7 Natsuki Ogata | |
![]() | 78:53 | #26 Dino Stavros | |
![]() | 89:30 | #8 Alessandro Negri |
Charlotte


Memphis

Sabatti, Filip at goalie for Memphis

Stritter, Leo at goalie for Charlotte

Corner kick [02:03].

Foul on Galizzi, Lucho.

Foul on Moore, Daniel.

Shot by MEM Christensen, Gabriel, out right.

Foul on Ruguaru, Ryan.

Shot by MEM Imparato, Lleyton, out top.

Foul on Imparato, Lleyton.

Shot by MEM Stavros, Dino, out right.

Foul on Galizzi, Lucho.

Foul on Moore, Daniel.

Shot by MEM Kim, Jackson, bottom center, saved by Stritter, Leo.




Corner kick [26:27].

Yellow card on CLT Tori, Riyon.

Shot by CLT McCloskey, Casey, top, saved by Sabatti, Filip.

Corner kick [29:13].







Foul on DiFalco, Anthony.


Shot by CLT Larsen, Brigham, bottom left, saved by Sabatti, Filip.

Foul on Jauk, Filip.

Corner kick [39:47].

Offside against Memphis.

Foul on McCloskey, Casey.

Shot by MEM Yousfi, Adam, bottom center, saved by Stritter, Leo.

Shot by CLT Larsen, Brigham.

Corner kick [43:39].
45:00
End of Period
Charlotte


Memphis

Start of 2nd period [45:00].

FOR CLT: , #1 Stritter, Leo, #7 Ogata, Natsuki, #5 Laursen, Lasse, #24 McCarthy, Daire, #13 Dunn, Ryan, #4 Evangelou, Andreas, #9 Larsen, Brigham, #22 Pilcher, Ian, #20 Dommer, Chris, #30 Husakiwsky, Luke, #17 Richardson, Jaedon.

FOR MEM: , #0 Sabatti, Filip, #6 Kondylis, Giorgos, #7 Christensen, Gabriel, #27 DiFalco, Anthony, #8 Yousfi, Adam, #2 Marneros, Konstantinos, #13 Longo, Logan, #15 Kim, Jackson, #21 Ruguaru, Ryan, #26 Stavros, Dino, #14 Ojeda, Jose Maria.



Shot by CLT McCarthy, Daire, out top.

Offside against Memphis.
0

50:39

1

Shot by CLT Evangelou, Andreas, out right.

Shot by MEM Yousfi, Adam.

Foul on Marneros, Konstantinos.




Foul on Moore, Daniel.

Foul on Larsen, Brigham.





Yellow card on CLT Ogata, Natsuki.

Shot by CLT Arsvoll, Elias, out right.

Shot by CLT Ogata, Natsuki, out top right.

Foul on Moore, Daniel.

Shot by CLT Ogata, Natsuki, bottom center, saved by Sabatti, Filip.

Foul on McCloskey, Casey.





Corner kick [77:09].

Yellow card on MEM Stavros, Dino.


Corner kick [80:09].

Corner kick [84:27].

Shot by CLT Dunn, Ryan.

Corner kick [85:12].

Shot by CLT Fisher, Ben, out right.

Yellow card on CLT Negri, Alessandro.

Shot by MEM Galizzi, Lucho, out left.
90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stritter, Leo | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Moore, Daniel | DEF | 0 | 0 | 0 | 0 | 71 |
| 5 | Laursen, Lasse | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Ogata, Natsuki | FWD | 2 | 1 | 0 | 0 | 62 |
| 10 | Tori, Riyon | MID | 0 | 0 | 0 | 0 | 56 |
| 13 | Dunn, Ryan | DEF | 1 | 0 | 0 | 0 | 70 |
| 18 | Orthodoxou, Orthodoxos | FWD | 0 | 0 | 0 | 0 | 25 |
| 22 | Pilcher, Ian | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Fisher, Ben | MID | 1 | 0 | 0 | 0 | 43 |
| 30 | Husakiwsky, Luke | MID | 0 | 0 | 0 | 0 | 77 |
| 32 | Arsvoll, Elias | FWD | 1 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Evangelou, Andreas | DEF | 1 | 0 | 0 | 0 | 39 |
| 8 | Negri, Alessandro | DEF | 0 | 0 | 0 | 0 | 13 |
| 9 | Larsen, Brigham | FWD | 2 | 1 | 0 | 0 | 43 |
| 11 | McCloskey, Casey | MID | 1 | 1 | 0 | 0 | 46 |
| 15 | Jauk, Filip | FWD | 0 | 0 | 0 | 0 | 36 |
| 17 | Richardson, Jaedon | FWD | 0 | 0 | 0 | 0 | 19 |
| 20 | Dommer, Chris | FWD | 0 | 0 | 0 | 0 | 38 |
| 24 | McCarthy, Daire | MID | 1 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stritter, Leo | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 1 | 75 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 8 | ![]() | MID | 3 | 2 | 1 | 0 | 43 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 8 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

















