University of Memphis Athletics
Belmont vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BEL | MEM |
|---|---|---|---|---|---|---|
| 17:17 | ![]() | Brock Kiper (0) | Unassisted | BEL Brock Kiper PENALTY KICK GOAL. | 1 | 0 |
| 34:56 | ![]() | Jaxon Stokes (1) | Unassisted | GOAL by BEL Stokes, Jaxon. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 2 | 12 | 14 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:00 | #26 Dino Stavros | |
![]() | 56:49 | #2 Parker Forbes | |
![]() | 57:52 | #16 Anthony Grudko |
Belmont


Memphis

Sabatti, Filip at goalie for Memphis

Calvert, Grant at goalie for Belmont

Foul on Clothier, Riley.

Foul on Banham, Carson.

Shot by BEL Dildy, Brad, bottom left, saved by Sabatti, Filip.

Shot by BEL Peña, Louis, out right.

Foul on Johnson, Shaiyon.

Corner kick [10:02].

Shot by MEM McIntyre, Eben.

Corner kick [11:39].

Corner kick [11:57].

Corner kick [16:34].
1

17:17

0

Shot by MEM Galizzi, Lucho.

Corner kick [21:01].

Foul on Banham, Carson.

Foul on Galizzi, Lucho.





Foul on Claes Nielsen, Paul.





Foul on Biggar, Nzuhri.

Foul on Biggar, Nzuhri.

Corner kick [31:06].

Corner kick [31:19].

Foul on Grudko, Anthony.




Foul on Stokes, Jaxon.
2

34:56

0

Foul on O. John, Denis.

Foul on O. John, Denis.

Yellow card on MEM Stavros, Dino.
45:00
End of PeriodBelmont


Memphis

Start of 2nd period [45:00].

FOR BEL: , #1 Calvert, Grant, #2 Forbes, Parker, #3 Clothier, Riley, #4 Moore, Griffin, #11 Wolthers, Lucas, #5 Mefford, Nate, #24 Betapudi, Simeon, #19 Kiper, Brock, #17 Elliott, AJ, #28 Hough, Oscar, #7 Dildy, Brad.

FOR MEM: , #1 Sabatti, Filip, #3 Hedge, Fletcher, #7 Lashlee, Miller, #9 Galizzi, Lucho, #16 Grudko, Anthony, #12 Holliday, Michael, #14 Chaouki, Saad, #8 Owens, Joshua, #13 Ruguaru, Ryan, #21 Aboohamidi, Adam, #19 Breidenbach, Dominic.








Foul on Ruguaru, Ryan.

Shot by BEL Betapudi, Simeon.

Shot by MEM Lashlee, Miller.

Shot by MEM Galizzi, Lucho, bottom center, saved by Calvert, Grant.

Shot by MEM Owens, Joshua.

Foul on Wolthers, Lucas.

Shot by MEM Lashlee, Miller, bottom center, saved by Calvert, Grant.

Corner kick [50:49].

Shot by MEM Lashlee, Miller.

Foul on Galizzi, Lucho.

Shot by MEM Breidenbach, Dominic, bottom center, saved by Calvert, Grant.

Foul on Holliday, Michael.

Yellow card on BEL Forbes, Parker.

Yellow card on MEM Grudko, Anthony.



Shot by BEL Mark, Jimiyu, top, saved by Sabatti, Filip.

Corner kick [59:20].


Foul on Wolthers, Lucas.

Corner kick [61:37].

Corner kick [62:14].

Shot by MEM Holliday, Michael.

Shot by MEM Owens, Joshua.

Foul on Owens, Joshua.

Foul on Galizzi, Lucho.

Shot by MEM Lashlee, Miller.





Corner kick [69:57].

Foul on Mark, Jimiyu.




Shot by MEM Ruguaru, Ryan, out right.



Shot by MEM Grudko, Anthony, out top.

Corner kick [76:58].

Foul on Johnson, Shaiyon.



Shot by MEM Escamilla, Ignacio, out left.

Corner kick [80:54].


Foul on Dildy, Brad.

Shot by BEL Claes Nielsen, Paul, bottom center, saved by Sabatti, Filip.

Foul on Escamilla, Ignacio.
90:00
End of Period
Belmont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Calvert, Grant | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Forbes, Parker | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Clothier, Riley | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Moore, Griffin | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Peña, Louis | MID | 1 | 0 | 0 | 0 | 33 |
| 7 | Dildy, Brad | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | Mark, Jimiyu | FWD | 1 | 1 | 0 | 0 | 65 |
| 10 | Biggar, Nzuhri | MID | 0 | 0 | 0 | 0 | 66 |
| 18 | Claes Nielsen, Paul | MID | 1 | 1 | 0 | 0 | 61 |
| 19 | Kiper, Brock | FWD | 1 | 1 | 1 | 0 | 61 |
| 28 | Hough, Oscar | MID | 0 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Mefford, Nate | DEF | 0 | 0 | 0 | 0 | 60 |
| 11 | Wolthers, Lucas | FWD | 0 | 0 | 0 | 0 | 37 |
| 12 | Stokes, Jaxon | FWD | 1 | 1 | 1 | 0 | 16 |
| 17 | Elliott, Aj | DEF | 0 | 0 | 0 | 0 | 13 |
| 24 | Betapudi, Simeon | MID | 1 | 0 | 0 | 0 | 42 |
| 27 | Schlegel, Ethan | MID | 0 | 0 | 0 | 0 | 17 |
Totals | 7 | 5 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Calvert, Grant | 90 | 0 | 3 |
Totals | 0 | 3 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 51 | |||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 51 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | ![]() | FWD | 4 | 1 | 0 | 0 | 63 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 42 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 11 | ||||
Totals | 14 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |





















