University of Memphis Athletics
FIU vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FIU | MEM |
|---|---|---|---|---|---|---|
| 19:28 | ![]() | David Boccuzzo (1) | Assisted by: Joao Domingues | GOAL by FIU Boccuzzo, David Assist by Domingues, Joao. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:04 | #20 Pasquale Capriati | |
![]() | 31:03 | #27 Anthony DiFalco | |
![]() | 58:29 | #16 Anthony Grudko | |
![]() | 61:29 | #3 Fletcher Hedge | |
![]() | 62:42 | #3 Owen Travis | |
![]() | 73:05 | #25 Johan Arevalo | |
![]() | 74:24 | #12 Michael Holliday | |
![]() | 81:45 | #48 Nigel Van Haveren | |
![]() | 81:45 | #1 Filip Sabatti |
FIU


Memphis

Buhrkuhl, Jakob at goalie for Memphis

Van Haveren, Nigel at goalie for FIU

Foul on Galizzi, Lucho.

Shot by FIU Helan, Johan, out right.

Foul on Consoloni, Leonardo.

Shot by MEM Chaouki, Saad.

Corner kick [05:46].

Foul on Owens, Joshua.

Shot by FIU Neil, Scott, out left.

Foul on Helan, Johan.

Foul on Owens, Joshua.

Shot by FIU Capriati, Pasquale, bottom center, saved by Buhrkuhl, Jakob.

Foul on Capriati, Pasquale.
1

19:28

0

Corner kick [22:13].

Corner kick [22:42].

Foul on Capriati, Pasquale.

Yellow card on FIU Capriati, Pasquale.

Foul on Ruguaru, Ryan.

Foul on Mutiri, Samuel.




Corner kick [27:43].



Shot by FIU Nasato, Alejandro, out left.

Foul on Ruguaru, Ryan.

Yellow card on MEM DiFalco, Anthony.

Foul on Nasato, Alejandro.

Foul on Johnson, Shaiyon.

Shot by FIU Nasato, Alejandro, bottom left, saved by Buhrkuhl, Jakob.

Corner kick [33:42].

Foul on Helan, Johan.

Foul on Banham, Carson.


Shot by MEM Chaouki, Saad.
45:00
End of PeriodFIU


Memphis

Start of 2nd period [45:00].

FOR FIU: , #48 Van Haveren, Nigel, #3 Travis, Owen, #6 Lefebvre, Mathys, #20 Capriati, Pasquale, #11 Neil, Scott, #16 Consoloni, Leonardo, #17 Helan, Johan, #18 Domingues, Joao, #21 Maldonado Frei, Emilio, #24 Gilleard-Soriano, Alfonso, #27 Sanchez, Diego.

FOR MEM: , #00 Buhrkuhl, Jakob, #17 Banham, Carson, #3 Hedge, Fletcher, #16 Grudko, Anthony, #23 Johnson, Shaiyon, #9 Galizzi, Lucho, #10 McIntyre, Eben, #12 Holliday, Michael, #14 Chaouki, Saad, #21 Aboohamidi, Adam, #26 Stavros, Dino.








Foul on Maldonado Frei, Emilio.

Foul on Holliday, Michael.

Foul on Travis, Owen.

Foul on Johnson, Shaiyon.

Foul on Aboohamidi, Adam.

Foul on Capriati, Pasquale.

Foul on Lefebvre, Mathys.

Foul on Chaouki, Saad.

Foul on Banham, Carson.

Shot by FIU Capriati, Pasquale, bottom center, saved by Buhrkuhl, Jakob.

Shot by MEM Aboohamidi, Adam, out top.

Foul on Grudko, Anthony.

Yellow card on MEM Grudko, Anthony.



Foul on Helan, Johan.

Shot by MEM Galizzi, Lucho, out left.

Yellow card on MEM Hedge, Fletcher.

Shot by FIU Travis, Owen.

Corner kick [62:02].

Yellow card on FIU Travis, Owen.



Corner kick [63:16].

Shot by FIU Arevalo, Johan, top woodwork.

Foul on Galizzi, Lucho.

Shot by FIU Helan, Johan, out top.

Shot by MEM Galizzi, Lucho, top, saved by Van Haveren, Nigel.



Corner kick [70:25].

Foul on Escamilla, Ignacio.

Foul on Domingues, Joao.

Yellow card on FIU Arevalo, Johan.




Shot by MEM O. John, Denis, bottom center, saved by Van Haveren, Nigel.

Yellow card on MEM Holliday, Michael.

Shot by FIU Consoloni, Leonardo, out top.

Foul on Travis, Owen.


Shot by FIU Nasato, Alejandro, bottom center, saved by Buhrkuhl, Jakob.

Corner kick [80:12].

Shot by MEM Owens, Joshua, out top.

Foul on O. John, Denis.

Yellow card on FIU Van Haveren, Nigel.


Yellow card on MEM Sabatti, Filip.

Shot by MEM Holliday, Michael, out top.


Foul on Ruguaru, Ryan.



Shot by MEM Stavros, Dino.
90:00
End of Period
FIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 48 | Van Haveren, Nigel | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Travis, Owen | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Lefebvre, Mathys | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Boccuzzo, David | MID | 1 | 1 | 1 | 0 | 76 |
| 11 | Neil, Scott | MID | 1 | 0 | 0 | 0 | 72 |
| 16 | Consoloni, Leonardo | MID | 1 | 0 | 0 | 0 | 90 |
| 17 | Helan, Johan | FWD | 2 | 0 | 0 | 0 | 90 |
| 18 | Domingues, Joao | MID | 0 | 0 | 0 | 1 | 58 |
| 20 | Capriati, Pasquale | FWD | 2 | 2 | 0 | 0 | 43 |
| 24 | Gilleard-soriano, Alfonso | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Sanchez, Diego | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Gobet, Tibo | DEF | 0 | 0 | 0 | 0 | 13 |
| 10 | Villalobos, Nicolas | MID | 0 | 0 | 0 | 0 | 5 |
| 12 | Mutsoli, Enrique | FWD | 0 | 0 | 0 | 0 | 6 |
| 14 | Brady, Dominic | MID | 0 | 0 | 0 | 0 | 26 |
| 19 | Nasato, Alejandro | FWD | 3 | 2 | 0 | 0 | 32 |
| 21 | Maldonado Frei, Emilio | MID | 0 | 0 | 0 | 0 | 14 |
| 25 | Arevalo, Johan | FWD | 1 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 12 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 48 | Van Haveren, Nigel | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 53 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 8 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




















