University of Memphis Athletics
Memphis vs FIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MEM | FIU |
|---|---|---|---|---|---|---|
| 41:05 | ![]() | Ethan Cook (1) | Unassisted | GOAL by MEM Cook, Ethan. | 1 | 0 |
| 44:27 | ![]() | Keanan Bader (0) | Unassisted | MEM Keanan Bader PENALTY KICK GOAL. | 2 | 0 |
| 49:38 | ![]() | Santi Possu (5) | Unassisted | FIU Santi Possu PENALTY KICK GOAL. | 2 | 1 |
| 86:18 | ![]() | Santi Possu (5) | Assisted by: Martin Piedeleu | GOAL by FIU Possu, Santi Assist by Piedeleu, Martin. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (4) |
![]() | 5 | 10 | 15 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 9 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 19:08 | #6 Henrique Cruz | |
![]() | 28:08 | #26 Dino Stavros | |
![]() | 37:52 | #2 Finn Bauens | |
![]() | 44:27 | #4 Michele Ballanti | |
![]() | 44:27 | #5 Alfonso Gilleard-Soriano | |
![]() | 48:45 | #20 Pasquale Capriati | |
![]() | 66:17 | #14 Thomas Mancuso |
Memphis


FIU

Van Haveren, Nigel at goalie for FIU

Christensen, Mathias at goalie for Memphis

Corner kick [01:54].

Shot by MEM Lashlee, Miller, out top.

Shot by MEM Lashlee, Miller, out top.

Corner kick [03:16].

Shot by MEM Lashlee, Miller, out top.

Shot by FIU Ballanti, Michele, out top.

Foul on Capriati, Pasquale.

Foul on Piccardo, Matteo.

Foul on Carrasco, Raúl.

Foul on Lashlee, Miller.

Shot by FIU Stickler, Mateo, out left.

Foul on Lashlee, Miller.

Yellow card on MEM Cruz, Henrique.

Shot by FIU Piccardo, Matteo, out top right.

Corner kick [24:07].

Foul on Ballanti, Michele.

Yellow card on MEM Stavros, Dino.

Foul on Mancuso, Thomas.








Shot by MEM McIntyre, Eben, top, saved by Van Haveren, Nigel.

Corner kick [34:38].

Shot by FIU Helan, Johan.

Foul on Bader, Keanan.

Shot by FIU Possu, Santi, bottom right, saved by Christensen, Mathias.

Yellow card on FIU Bauens, Finn.

Foul on Mancuso, Thomas.
1

41:05

0

Yellow card on FIU Ballanti, Michele.
2

44:27

0

Yellow card on FIU Gilleard-Soriano, Alfonso.

Shot by MEM Syrio, Renan, out top.
45:00
End of PeriodMemphis


FIU

Start of 2nd period [45:00].

FOR MEM: , #1 Christensen, Mathias, #10 McIntyre, Eben, #4 Saint Juste, Junior, #5 Cook, Ethan, #11 Bader, Keanan, #12 Banham, Carson, #7 Lashlee, Miller, #16 Grudko, Anthony, #14 Mancuso, Thomas, #15 Stajnko, Marko, #17 Samuels, Kynu.

FOR FIU: , #48 Van Haveren, Nigel, #2 Bauens, Finn, #26 Durhan, Jameel, #3 Vogel, Mats, #7 Benjelloun, Jad, #10 Piedeleu, Martin, #9 Possu, Santi, #13 Carrasco, Raúl, #15 Stickler, Mateo, #20 Capriati, Pasquale, #18 Piccardo, Matteo.







Shot by FIU Carrasco, Raúl, top, Team save.

Shot by FIU Piedeleu, Martin.

Corner kick [47:59].

Corner kick [48:28].

Yellow card on FIU Capriati, Pasquale.

Foul on Bader, Keanan
2

49:38

1


Shot by FIU Stickler, Mateo, bottom center, saved by Christensen, Mathias.

Corner kick [51:16].


Corner kick [57:18].

Corner kick [60:15].

Shot by FIU Piedeleu, Martin, blocked.

Shot by FIU Gelabert, Miquel, bottom center, saved by Christensen, Mathias.


Shot by FIU Benjelloun, Jad, out top left.

Yellow card on MEM Mancuso, Thomas.

Shot by FIU Benjelloun, Jad.

Corner kick [70:31].


Shot by MEM Chaouki, Saad.

Shot by MEM Bader, Keanan, bottom center, saved by Van Haveren, Nigel.

Shot by MEM Banham, Carson, out top right.


Shot by MEM Lashlee, Miller.

Shot by MEM Stajnko, Marko, out top left.



Foul on Oumamass, Zackarya.

Corner kick [80:16].

Corner kick [80:40].

Shot by FIU Possu, Santi, out top left.

Foul on Carrasco, Raúl.

Foul on Sellwood, Thomas.


Foul on Syrio, Renan.

Corner kick [85:50].
2

86:18

2

Foul on Bader, Keanan.
90:00
End of Period
Memphis

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 7 | ![]() | FWD | 4 | 0 | 0 | 0 | 70 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 59 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
Totals | 12 | 4 | 2 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

FIU

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | van Haveren, Nigel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bauens, Finn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ballanti, Michele | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 5 | Gilleard-soriano, Alfonso | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Benjelloun, Jad | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 8 | Barnett, Owen | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 9 | Possu, Santi | FWD | 4 | 3 | 2 | 0 | 90 | ||||
| 13 | Carrasco, Raúl | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Stickler, Mateo | DEF | 2 | 1 | 0 | 0 | 77 | ||||
| 18 | Piccardo, Matteo | DEF | 1 | 0 | 0 | 0 | 57 | ||||
| 20 | Capriati, Pasquale | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vogel, Mats | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Piedeleu, Martin | MID | 2 | 0 | 0 | 1 | 59 | ||||
| 11 | Gelabert, Miquel | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 16 | Sellwood, Thomas | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Helan, Johan | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 22 | Perello, Sergio | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 26 | Durhan, Jameel | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | Sanchez, Diego | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 15 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

| 48 | van Haveren, Nigel | 90 | 2 | 2 |
Totals | 2 | 2 |

















