University of Memphis Athletics
Memphis vs Tulsa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MEM | TLS |
|---|---|---|---|---|---|---|
| 36:57 | ![]() | Peleg Armendariz (2) | Unassisted | GOAL by TLS Armendariz, Peleg. | 0 | 1 |
| 61:03 | ![]() | Luc Achermann-Stanfield (8) | Unassisted | TLS Luc Achermann-Stanfield PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (1) |
![]() | 11 | 5 | 16 (6) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 18:51 | #5 Luc Achermann-Stanfield | |
![]() | 30:50 | #12 Carson Banham | |
![]() | 61:03 | #6 Henrique Cruz | |
![]() | 87:59 | #2 Christian Mezas | |
![]() | 88:00 | #16 Anthony Grudko |
Memphis


Tulsa

Saylon, Carlito at goalie for Tulsa

Haddad, Logan at goalie for Memphis

Shot by MEM Lashlee, Miller, out left.

Shot by TLS Applegate, Will, bottom left, saved by Haddad, Logan.

Corner kick [08:55].

Shot by TLS Mezas, Christian, out top.

Foul on Aguilar, Jared.

Foul on Stajnko, Marko.

Shot by TLS Applegate, Will, out left.

Foul on Krohnstad, Mathias.

Shot by TLS Achermann-Stanfield, Luc, bottom center, saved by Haddad, Logan.

Foul on Saint Juste, Junior.

Yellow card on TLS Achermann-Stanfield, Luc.

Shot by TLS Achermann-Stanfield, Luc.

Foul on Applegate, Will.



Shot by MEM Cruz, Henrique, out left.

Shot by TLS Achermann-Stanfield, Luc, bottom right, saved by Haddad, Logan.

Shot by TLS Pedrola Fortuny, Arnau, out right.



Corner kick [29:25].

Corner kick [30:02].

Yellow card on MEM Banham, Carson.

Shot by TLS Chukwu, Joses, bottom left, saved by Haddad, Logan.

Shot by TLS Aguilar, Jared, out top.

Foul on Mezas, Christian.





Shot by TLS Chukwu, Joses.

Corner kick [36:23].
0

36:57

1



Foul on Stajnko, Marko.

Shot by MEM Mulrooney, Ben.

Corner kick [41:37].

Shot by MEM Chaouki, Saad, out right.

Corner kick [43:39].

Shot by MEM Cruz, Henrique, top left, Team save.

Foul on Cruz, Henrique.
45:00
End of PeriodMemphis


Tulsa

Start of 2nd period [45:00].

FOR MEM: , #0 Haddad, Logan, #4 Saint Juste, Junior, #6 Cruz, Henrique, #12 Banham, Carson, #8 Chaouki, Saad, #29 Mulrooney, Ben, #26 Stavros, Dino, #13 Ruguaru, Ryan, #15 Stajnko, Marko, #16 Grudko, Anthony, #30 Tokishi, Jin.

FOR TLS: , #0 Saylon, Carlito, #21 Membrila, Aimar, #3 Pareek, Druv, #27 McIntosh, Ian, #25 Applegate, Will, #10 Armendariz, Peleg, #14 Mejia, Jareth, #6 Aguilar, Jared, #15 Medina, Bruno, #24 Reich, Jake, #18 Chukwu, Joses.





Shot by MEM Grudko, Anthony.

Foul on Mulrooney, Ben.

Corner kick [53:17].

Shot by MEM Ruguaru, Ryan, left woodwork.

Corner kick [53:59].

Shot by MEM Grudko, Anthony, top woodwork.

Shot by MEM Chaouki, Saad, out top.

Foul on Aguilar, Jared.

Shot by TLS Chukwu, Joses, out top.

Foul on Mulrooney, Ben.




Shot by TLS Achermann-Stanfield, Luc.

Yellow card on MEM Cruz, Henrique.
0

61:03

2

Corner kick [62:00].

Foul on Armendariz, Peleg.




Offside against Tulsa.


Shot by TLS Applegate, Will, out top.

Shot by TLS Armendariz, Peleg, out top.

Shot by MEM Grudko, Anthony, out right.





Shot by MEM Grudko, Anthony.

Shot by MEM Grudko, Anthony, out top.

Corner kick [79:32].


Foul on Stajnko, Marko.

Foul on Christey, Quentin.


Foul on Lashlee, Miller.

Foul on Sukati, Kgodiso.

Yellow card on TLS Mezas, Christian.

Yellow card on MEM Grudko, Anthony.

Foul on Sukati, Kgodiso.
90:00
End of Period
Memphis

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 6 | ![]() | DEF | 2 | 1 | 0 | 0 | 76 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 65 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 |
| 16 | ![]() | MID | 5 | 0 | 0 | 0 | 64 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 12 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Tulsa

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Saylon, Carlito | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mezas, Christian | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 3 | Pareek, Druv | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 5 | Achermann-stanfield, Luc | MID | 5 | 3 | 1 | 0 | 65 | ||||
| 6 | Aguilar, Jared | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 7 | Pedrola Fortuny, Arnau | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 8 | Christey, Quentin | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | Mejia, Jareth | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | Medina, Bruno | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Reich, Jake | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Applegate, Will | FWD | 3 | 1 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Saunders, Cale | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Sukati, Kgodiso | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | Armendariz, Peleg | FWD | 2 | 1 | 1 | 0 | 47 | ||||
| 18 | Chukwu, Joses | FWD | 3 | 1 | 0 | 0 | 33 | ||||
| 21 | Membrila, Aimar | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Cook, Lucas | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | Stoklas, Patrick | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 27 | McIntosh, Ian | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 16 | 6 | 2 | 0 | |||||

Goalkeeping Statistics

| 0 | Saylon, Carlito | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |


















