University of Memphis Athletics
UCF vs University of Memphis
UCF - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ndour, Fifi | * | 29 | 5 - 8 | 1 - 1 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 13 |
| 23 | Lewis, Zykira | * | 34 | 4 - 13 | 1 - 6 | 3 - 4 | 0 - 4 | 4 | 2 | 2 | 5 | 0 | 0 | 12 |
| 22 | Gregory, Aliyah | * | 33 | 4 - 12 | 0 - 3 | 4 - 5 | 0 - 1 | 1 | 1 | 0 | 6 | 0 | 1 | 12 |
| 13 | Montgomery, Brittni | * | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 2 | Hines, Andrea | * | 37 | 1 - 6 | 0 - 1 | 0 - 1 | 3 - 2 | 5 | 0 | 6 | 4 | 0 | 1 | 2 |
| 4 | Jackson, Jordan | 13 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 7 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 42 | Taylor, Stephanie | 30 | 0 - 3 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 2 | 0 | 3 | 2 | 0 | 1 | |
| 14 | Juarbe, Erica | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Blair, Bryeasha | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-57 | 3-15 | 10-16 | 15-27 | 42 | 15 | 9 | 22 | 2 | 3 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-30 | 0-9 | 5-7 |
| 16.7% | 0.0% | 71.4% | |
| 2nd Quarter | 13-27 | 3-6 | 5-9 |
| 48.1% | 50.0% | 55.6% | |
| Total | 18-57 | 3-15 | 10-16 |
| 31.6% | 20.0% | 62.5% |
Technical Fouls: Taylor, Stephanie (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 4
University of Memphis - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Taylor | * | 38 | 3 - 8 | 0 - 2 | 5 - 6 | 3 - 4 | 7 | 2 | 4 | 3 | 2 | 3 | 11 |
| 4 | Hearn, Ariel | * | 28 | 5 - 14 | 0 - 3 | 1 - 3 | 1 - 5 | 6 | 4 | 4 | 0 | 0 | 4 | 11 |
| 24 | Rowser, Mooriah | * | 25 | 3 - 9 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
| 33 | Wright, Brianna | * | 22 | 3 - 9 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 0 | 7 |
| 21 | Fuqua-bey, Asianna | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 1 | 2 | 0 | 1 | 2 |
| 25 | Creighton, Cheyenne | 31 | 6 - 13 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 1 | 0 | 12 | |
| 15 | Elmore, Brea | 10 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 7 | |
| 32 | Powell, Courtney | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 23 | Holmes, Amber | 18 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 1-10 | 10-15 | 13-27 | 40 | 22 | 14 | 15 | 4 | 13 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-34 | 0-6 | 7-11 |
| 38.2% | 0.0% | 63.6% | |
| 2nd Quarter | 14-31 | 1-4 | 3-4 |
| 45.2% | 25.0% | 75.0% | |
| Total | 27-65 | 1-10 | 10-15 |
| 41.5% | 10.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 27

