Women's Volleyball History vs UAB from September 18, 1980 - November 6, 2024
Wins
38
Losses
21
Home Record
18-8
Away Record
13-12
Conference Record
11-4
Streak
L1
First Matchup
W 2-0
9/18/1980
Last 10 Matchups
6-4
9/20/2011 - 11/6/2024
Largest Margin of Victory
W 3-0
9/29/2024
Smallest Margin of Victory
W 3-2
9/29/2006
Total Points
132
Average Points
2
History from September 18, 1980 - November 6, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 6 | 2024 | Away Birmingham, Ala. | L1-3 | |
Sunday, September 29 | 2024 | Home Memphis, Tenn. | W3-0 | |
Saturday, October 14 | 2023 | Home Memphis, Tenn. | W3-0 | |
Friday, October 13 | 2023 | Home Memphis, Tenn. | W3-1 | |
Saturday, September 1 | 2018 | Neutral Martin, Tenn. | W3-0 | |
Friday, September 16 | 2016 | Away Birmingham, Ala. | W3-0 | |
Sunday, October 7 | 2012 | Away Birmingham, Ala. | L1-3 | |
Friday, October 5 | 2012 | Home Memphis, Tenn. | L2-3 | |
Wednesday, November 23 | 2011 | Away Birmingham, Ala. | W3-1 | |
Tuesday, September 20 | 2011 | Home Memphis, Tenn. | L0-3 | |
Saturday, November 27 | 2010 | Home Memphis, Tenn. (Elma Roane Fieldhouse) | L1-3 | |
Wednesday, November 24 | 2010 | Away Birmingham, Ala. (Bartow Arena) | L0-3 | |
Saturday, November 14 | 2009 | Away Birmingham, Ala. (Bartow Arena) | L0-3 | |
Thursday, September 17 | 2009 | Home Memphis, Tenn. (Elma Roane Fieldhouse) | L2-3 | |
Sunday, November 16 | 2008 | Home Memphis, Tenn. (Elma Roane Fieldhouse) | L0-3 | |
Thursday, September 18 | 2008 | Away Birmingham, Ala. | W3-1 | |
Sunday, September 30 | 2007 | Away Birmingham, Ala. | L0-3 | |
Thursday, September 13 | 2007 | Home Memphis, Tenn. | W3-0 | |
Sunday, November 19 | 2006 | Home Houston, Texas | L2-3 | Recap |
Friday, September 29 | 2006 | Home Memphis, Tenn. | W3-2 | |
Tuesday, September 19 | 2006 | Away Birmingham, Ala. | L2-3 | |
Sunday, October 9 | 2005 | Away Birmingham, Ala. | L2-3 | |
Friday, October 7 | 2005 | Home Memphis, Tenn. | W3-0 | |
Friday, November 5 | 2004 | Away Birmingham, Ala. | W3-0 | |
Friday, October 17 | 2003 | Home Memphis, Tenn. | W3-0 | |
Saturday, October 19 | 2002 | Away Birmingham, Ala. | L1-3 | |
Saturday, November 3 | 2001 | Home Memphis, Tenn. | W3-0 | |
Friday, September 21 | 2001 | Away Birmingham, Ala. | W3-1 | |
Wednesday, November 1 | 2000 | Away Birmingham, Ala. | W3-1 | |
Thursday, November 4 | 1999 | Home Memphis, Tenn. | W3-0 | |
Wednesday, September 15 | 1999 | Away Birmingham, Ala. | W3-1 | |
Friday, November 6 | 1998 | Home Memphis, Tenn. | W3-0 | |
Wednesday, September 16 | 1998 | Away Birmingham, AL | W3-0 | |
Thursday, November 20 | 1997 | Neutral Houston, Texas | W3-1 | |
Friday, October 31 | 1997 | Away Birmingham, AL | W3-0 | |
Friday, September 19 | 1997 | Home Memphis, Tenn. | W3-1 | |
Sunday, November 3 | 1996 | Away Birmingham, AL | L2-3 | |
Friday, November 3 | 1995 | Home Memphis, Tenn. | W3-1 | |
Tuesday, October 25 | 1994 | Away Birmingham, AL | W3-0 | |
Tuesday, October 4 | 1994 | Home Memphis, Tenn. | W3-0 | |
Friday, November 19 | 1993 | Away Birmingham, AL | L1-3 | |
Tuesday, November 9 | 1993 | Home Memphis, Tenn. | W3-1 | |
Friday, October 22 | 1993 | Away Birmingham, AL | W3-1 | |
Saturday, November 21 | 1992 | Neutral Milwaukee, WI | L1-3 | |
Tuesday, November 10 | 1992 | Away Birmingham, AL | L0-3 | |
Thursday, October 22 | 1992 | Home Memphis, Tenn. | L1-3 | |
Sunday, November 24 | 1991 | Home Memphis, Tenn. | L0-3 | |
Friday, November 1 | 1991 | Away Birmingham, AL | L0-3 | |
Saturday, October 20 | 1990 | Away Birmingham, AL | W3-1 | |
Friday, September 15 | 1989 | Home Memphis, Tenn. | W3-1 | |
Saturday, November 14 | 1987 | Neutral Oxford, Miss. | W3-2 | |
Friday, October 23 | 1987 | Neutral Houston, Texas | W3-1 | |
Saturday, September 12 | 1987 | Neutral Bowling Green, Ky. | W3-1 | |
Monday, October 8 | 1984 | Home Memphis, Tenn. | W3-0 | |
Wednesday, September 5 | 1985 | Home Memphis, Tenn. | W3-0 | |
Saturday, October 29 | 1983 | Neutral Oxford, Miss. | W3-2 | |
Tuesday, October 6 | 1981 | Away Birmingham, AL | W3-0 | |
Tuesday, September 29 | 1981 | Home Memphis, Tenn. | W3-0 | |
Thursday, September 18 | 1980 | Neutral | W2-0 |
Win
Loss
Wolfchase Toyota Insider: Volleyball Edition - October 25, 2023
Wednesday, October 25
Wolfchase Toyota Insider: Volleyball Edition - October 11, 2023
Wednesday, October 11
Wolfchase Toyota Insider: Volleyball 12/1/22
Thursday, December 01
Wolfchase Toyota Insider: Volleyball 10/24/22
Tuesday, October 25