University of Memphis Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2008
- 2007
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Stokes, Marcus | 3 | 183.76 | 44 | 66 | 3 | 66.67% | 795 | 5 | 87 | 265.00 |
| Â | Total | 3 | 181.015 | 44 | 67 | 3 | 65.67% | 795 | 5 | 87 | 265.00 |
| Â | Opponents | 3 | 144.279 | 63 | 96 | 4 | 65.63% | 837 | 4 | 75 | 279.00 |
Team Statistics (2-1)
- | Memphis | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 29.67 | 27.67 |
| Total | 89 | 83 |
First Downs | ||
| Rushing | 27 | 33 |
| Passing | 26 | 34 |
| Penalty | 8 | 6 |
| Total | 61 | 73 |
Rushing | ||
| Yards Gained | 711 | 719 |
| Yards Lost | 46 | 84 |
| Attempts | 108 | 117 |
| Average Per Attempt | 6.2 | 5.4 |
| Avg. Per Game | 221.7 | 211.7 |
| Touchdowns | 6 | 6 |
| Total | 665 | 635 |
Passing | ||
| Att-Comp-Int | 67-44-3 | 96-63-4 |
| Avg. Per Attempt | 11.866 | 8.719 |
| Avg. Per Game | 265.000 | 279.000 |
| Touchdowns | 5 | 4 |
| Total | 795 | 837 |
Total Offense | ||
| Total Plays | 175 | 213 |
| Avg. Per Play | 8.3 | 6.9 |
| Avg. Per Game | 486.7 | 490.7 |
| Total Yards | 1460 | 1472 |
| Touchdowns | 11 | 11 |
Returns | ||
| Kickoff: Average | 24.500 | 15.000 |
| Kickoff: Total | 4-98 | 1-15 |
| Punt: Average | 0.500 | 16.000 |
| Punt: Total | 2-1 | 5-80 |
| INT: Average | 9.250 | 5.333 |
| INT: Total | 4-37 | 3-16 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.833 | 42.583 |
| Punt: Net Average | 38.167 | 34.250 |
| Punt: Total Yards | 12-538 | 12-511 |
| FG: Good-Attempts | 4-5 | 2-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 56.333 | 66.333 |
| Total-Yards | 16-169 | 22-199 |
Time Of Possession | ||
| Avg. Per Game | 24:47 | 35:13 |
| Total | 01:14:22 | 01:45:38 |
Miscellaneous | ||
| 3rd Down Conversions | 9-28 (32.143%) | 14-38 (36.842%) |
| 4th Down Conversions | 0-2 (0.000%) | 0-2 (50.000%) |
| Fumbles-Lost | 1-1 | 2-0 |
| Sacks-Yards Lost | 9-69 | 4-28 |
| PAT: Good-Attempts | 11-11 | 11-11 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 8-10 | 7-11 |
| Red Zone: Touchdowns | 4-10 | 7-11 |
Results
| 08/29/2026 | UNLV | W | 27-21 | 1-0 , 0-0 | 03:32 | 31384 |
| 09/05/2026 | Arkansas State | W | 42-24 | 2-0 , 0-0 | 03:09 | 45632 |
| 09/12/2026 | Boise State | L | 20-38 | 2-1 , 0-0 | 03:25 | 34439 |
| Â | Â | Â | Â | Â | Â | 111455 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 48 | vs Arkansas State (09/05/2026) |
| Yards Rushing | 335 | vs Arkansas State (09/05/2026) |
| TD Rushes | 4 | vs Arkansas State (09/05/2026) |
| Pass Attempts | 26 | vs UNLV (08/29/2026) |
| Pass Completions | 17 | vs Boise State (09/12/2026) |
| Yards Passing | 384 | vs Boise State (09/12/2026) |
| TD Passes | 2 | vs UNLV (08/29/2026) |