University of Memphis Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2008
- 2007
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Stokes, Marcus | 2 | 178.21 | 32 | 51 | 1 | 62.74% | 607 | 3 | 87 | 303.50 |
| Â | Total | 2 | 174.785 | 32 | 52 | 1 | 61.54% | 607 | 3 | 87 | 303.50 |
| Â | Opponents | 2 | 143.800 | 42 | 66 | 0 | 63.64% | 512 | 3 | 40 | 256.00 |
Team Statistics (2-1)
- | Memphis | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 23.50 | 29.50 |
| Total | 47 | 59 |
First Downs | ||
| Rushing | 13 | 26 |
| Passing | 18 | 21 |
| Penalty | 6 | 4 |
| Total | 37 | 51 |
Rushing | ||
| Yards Gained | 359 | 584 |
| Yards Lost | 29 | 58 |
| Attempts | 60 | 88 |
| Average Per Attempt | 5.5 | 6.0 |
| Avg. Per Game | 165.0 | 263.0 |
| Touchdowns | 2 | 4 |
| Total | 330 | 526 |
Passing | ||
| Att-Comp-Int | 52-32-1 | 66-42-0 |
| Avg. Per Attempt | 11.673 | 7.758 |
| Avg. Per Game | 303.500 | 256.000 |
| Touchdowns | 3 | 3 |
| Total | 607 | 512 |
Total Offense | ||
| Total Plays | 112 | 154 |
| Avg. Per Play | 8.4 | 6.7 |
| Avg. Per Game | 468.5 | 519.0 |
| Total Yards | 937 | 1038 |
| Touchdowns | 5 | 8 |
Returns | ||
| Kickoff: Average | 35.500 | 15.000 |
| Kickoff: Total | 2-71 | 1-15 |
| Punt: Average | 0.500 | 24.333 |
| Punt: Total | 2-1 | 3-73 |
| INT: Average | 0.000 | -1.000 |
| INT: Total | 0-0 | 1--1 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.222 | 45.444 |
| Punt: Net Average | 36.111 | 35.111 |
| Punt: Total Yards | 9-398 | 9-409 |
| FG: Good-Attempts | 4-5 | 1-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 62.000 | 81.000 |
| Total-Yards | 12-124 | 17-162 |
Time Of Possession | ||
| Avg. Per Game | 22:28 | 37:32 |
| Total | 00:44:55 | 01:15:05 |
Miscellaneous | ||
| 3rd Down Conversions | 4-19 (21.053%) | 9-28 (32.143%) |
| 4th Down Conversions | 0-2 (0.000%) | 0-2 (50.000%) |
| Fumbles-Lost | 1-1 | 2-0 |
| Sacks-Yards Lost | 6-47 | 3-20 |
| PAT: Good-Attempts | 5-5 | 8-8 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 5-7 | 5-8 |
| Red Zone: Touchdowns | 1-7 | 5-8 |
Results
| 08/29/2026 | UNLV | W | 27-21 | 1-0 , 0-0 | 03:32 | 31384 |
| 09/12/2026 | Boise State | L | 20-38 | 2-1 , 0-0 | 03:25 | 34439 |
| Â | Â | Â | Â | Â | Â | 65823 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 34 | vs UNLV (08/29/2026) |
| Yards Rushing | 195 | vs UNLV (08/29/2026) |
| TD Rushes | 1 | vs UNLV (08/29/2026) |
| Pass Attempts | 26 | vs UNLV (08/29/2026) |
| Pass Completions | 17 | vs Boise State (09/12/2026) |
| Yards Passing | 384 | vs Boise State (09/12/2026) |
| TD Passes | 2 | vs UNLV (08/29/2026) |