University of Memphis Athletics
Game Center for Men's Basketball vs UAB on 12/10/2016
Record: 5-5vs

UAB
MEM

Record: 7-2
55
Final
Dec. 10th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 26 | 55 |
![]() | 25 | 37 | 62 |
| Full Box Score | |||
Game Info
December 10, 2016
noon
FedExForum
Memphis, Tenn.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-56 | 22-56 |
|---|---|---|
Field Goal Percentage | 35.7% | 39.3% |
Three Point: Made-Attempted | 2-13 | 2-12 |
Three Point Percentage | 15.4% | 16.7% |
Free Throws: Made-Attempted | 13-15 | 16-26 |
Free Throw Percentage | 86.7% | 61.5% |
Rebounds | 39 | 37 |
Assists | 11 | 14 |
Turnovers | 14 | 8 |
Blocks | 3 | 11 |
Steals | 3 | 7 |
Game Leaders
Game Info
December 10, 2016
noon
FedExForum
Memphis, Tenn.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





