University of Memphis Athletics
EIU vs Memphis Tigers
Scoring Summary
- | - | - | - | - | EIU | UM |
---|---|---|---|---|---|---|
16:57 | KLATTER, Jimmy (0) | Assisted by: GALESKI, Mick | 10-yards to left side beating two defend | 1 | 0 | |
23:08 | WHITSITT, Brad (1) | Assisted by: O'BRIEN, Dayton | 30-yards from middle of field over goalk | 1 | 1 | |
46:21 | EARL, Brad (0) | Assisted by: CLEMMER, Phil | cross from right side 10-yards out | 2 | 1 | |
70:59 | METCALF, Andy (1) | Assisted by: O'BRIEN, Dayton | 12-yards left to right after steal | 2 | 2 | |
101:37 | MCCARTY, Marcus (2) | Assisted by: DYER, Justin , DOBSON, Daniel | 12-yards hard shot up middle from #20's | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
EIU | 7 | 5 | 12 (7) |
Memphis Tigers | 8 | 7 | 15 (11) |
Saves | |||
EIU | 4 | 3 | 7 |
Memphis Tigers | 2 | 3 | 5 |
Corners Kicks | |||
EIU | 3 | 2 | 5 |
Memphis Tigers | 1 | 0 | 1 |
Offsides | |||
EIU | 1 | 0 | 1 |
Memphis Tigers | 2 | 2 | 4 |
Fouls | |||
EIU | 8 | 5 | 13 |
Memphis Tigers | 2 | 13 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:20 | #5 COBURN, Michael | ||
51:45 | #22 HODGES, Matt | ||
85:20 | #16 CONNOLLY, Gary | ||
97:37 | #22 PHILLIPS, Brad |